Index of /Gastrobar/plugins/jqvmap/maps

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]continents/ 2025-01-17 23:08 -  
[TXT]jquery.vmap.new_regi..>2022-02-07 15:33 19K 
[TXT]jquery.vmap.argentin..>2022-02-07 15:33 36K 
[TXT]jquery.vmap.usa.js 2022-02-07 15:33 47K 
[TXT]jquery.vmap.iraq.js 2022-02-07 15:33 52K 
[TXT]jquery.vmap.germany.js 2022-02-07 15:33 54K 
[TXT]jquery.vmap.world.js 2022-02-07 15:33 59K 
[TXT]jquery.vmap.croatia.js 2022-02-07 15:33 63K 
[TXT]jquery.vmap.tunisia.js 2022-02-07 15:33 74K 
[TXT]jquery.vmap.iran.js 2022-02-07 15:33 78K 
[TXT]jquery.vmap.greece.js 2022-02-07 15:33 80K 
[TXT]jquery.vmap.algeria.js 2022-02-07 15:33 91K 
[TXT]jquery.vmap.europe.js 2022-02-07 15:33 95K 
[TXT]jquery.vmap.serbia.js 2022-02-07 15:33 97K 
[TXT]jquery.vmap.canada.js 2022-02-07 15:33 122K 
[TXT]jquery.vmap.indonesi..>2022-02-07 15:33 136K 
[TXT]jquery.vmap.france.js 2022-02-07 15:33 141K 
[TXT]jquery.vmap.brazil.js 2022-02-07 15:33 144K 
[TXT]jquery.vmap.russia.js 2022-02-07 15:33 154K 
[TXT]jquery.vmap.turkey.js 2022-02-07 15:33 182K 
[TXT]jquery.vmap.ukraine.js 2022-02-07 15:33 237K 
[TXT]jquery.vmap.usa.dist..>2022-02-07 15:33 922K 
[TXT]jquery.vmap.usa.coun..>2022-02-07 15:33 1.1M 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 191.91.122.36 Port 80